OWL Card
2022 OWL Card
The best loyalty card in Phoenix, where every 6th round is FREE!
$129+tax
Benefits include:- Reduced green fee all year, including up to 3 guests (see table below)
- 7 day booking window
- USGA Handicap (if requested)
- $15 Practice Facility Fee on Non-Golf Days (normally $25)
BOOK TEE TIMES HERE |
Monday-Thursday | Friday -Sunday | |||||
Regular | Sundown | Guest | Regular | Sundown | Guest | |
Dec 26 - Jan 23 | $69 | $55 | $79/$65 | $79 | $65 | $89/$75 |
Jan 24 - Apr 24 | $89 | $69 | $99/$79 | $99 | $79 | $109/$89 |
Apr 25 - May 30 | $65 | $55 | $75/$65 | $79 | $65 | $89/$75 |
May 31 - Sept 1 | $39 | $35 | $49/$45 | $49 | $45 | $59/$55 |
Sept 2 - Sept 25 | $49 | $39 | $59/$49 | $59 | $49 | $69/$59 |
Oct 13 - Oct 27 | $69 | $55 | $79/$65 | $79 | $65 | $89/$75 |
Oct 28 - Nov 27 | $79 | $65 | $89/$75 | $89 | $75 | $99/$85 |
Nov 27 - Dec 24 | $69 | $55 | $79/$65 | $79 | $65 | $89/$75 |
Dec 26 - Dec 31 | TBD | TBD | TBD | TBD | TBD | TBD |
Sundown Start Times
Jan - 1:00pm | Feb-May - 2:00pm | June-Sept - 11:00am | Oct-Dec - 1:00pm
Click HERE for a printable/downloadable copy of our OWL Card Brochure.
Fill out the form below if you need additional information.